Standard Pilot Cases


| Ref. | External dims (mm) | Price from |
|---|---|---|
| A17 | 430 x 185 x 330 | £37.71 |
| A19 | 482 x 185 x 330 | £39.31 |
| A21 | 535 x 185 x 330 | £40.75 |
| A817 | 430 x 205 x 330 | £38.52 |
| A819 | 482 x 205 x 330 | £40.12 |
| A821 | 535 x 205 x 330 | £41.56 |
| A917 | 430 x 230 x 330 | £39.34 |
| A919 | 482 x 230 x 330 | £41.03 |
| A921 | 535 x 230 x 330 | £42.47 |
| AB917 | 430 x 230 x 370 | £41.04 |
| AB919 | 482 x 230 x 370 | £42.84 |
| AB921 | 535 x 230 x 370 | £44.28 |
Standard range pilot cases, Polyprop / ABS. Two internal pockets, locks and buffer feet.
NOTE: Internal length = External Length - 50 mm
| Ref. | External dims (mm) | Price from | |
|---|---|---|---|
| AF | 405 x 180 x 320 | £37.71 | Fitted rails for suspension files. |
| AR | 480 x 180 x 320 | £39.31 | Fitted 3U 19" rack mounts. |
A large range of non-standard sizes are available. Prices on request.
All prices quoted are nett prices excluding VAT & carriage.
Please contact our sales team on 0116 2323 166
or email info@trifibre.co.uk for further details.
