Injection Moulded Cases
Foam inserts are available with or without cut outs for all cases within this range.
Available in 8 standard colours, Black, White, Royal Blue, Navy Blue, Yellow, Green, Red and Grey.
Also available with contrasting coloured clips and stays.
| Description | Internal Dims (mm) | Quantity / Price (£) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 - 10 | 11 - 40 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | ||
| Swing (A) | 164 x 130 x 30 | 4.07 | 3.81 | 3.66 | 3.30 | 3.20 | 2.80 | 2.52 |
| Drive (B) | 192 x 140 x 40 | 4.71 | 4.43 | 4.18 | 3.95 | 3.66 | 3.25 | 2.90 |
| Dart (C) | 226 x 178 x 50 | 5.85 | 5.58 | 5.26 | 4.98 | 4.63 | 4.07 | 3.59 |
| Jump (D) | 267 x 193 x 60 | 6.81 | 6.53 | 6.16 | 5.85 | 5.34 | 4.75 | 4.18 |
| Pace (E) | 322 x 253 x 70 | 8.55 | 8.26 | 7.77 | 7.39 | 6.71 | 5.90 | 5.28 |
| Sprint (F) | 385 x 302 x 80 | 12.85 | 12.50 | 11.85 | 11.23 | 10.15 | 8.99 | 7.79 |
| Pounce (G) | 452 x 327 x 100 | 17.48 | 16.83 | 15.98 | 14.80 | 13.58 | 11.80 | 10.60 |
| Glide (H) | 530 x 385 x 120 | 27.20 | 25.89 | 24.43 | 22.45 | 20.46 | 18.03 | 16.18 |
| All prices quoted are nett prices in pounds sterling (£), excluding VAT. | ||||||||
Please contact our sales team on 0116 2323 166
or email info@trifibre.co.uk for further details.
