Explorer Cases
Explorer Cases offer a range of airtight, dust proof, shockproof and watertight cases in a variety of sizes. Moulded from a thick corrosion proof material and fitted with stainless treated metal parts, Explorer Cases are indestructible and able to withstand the the most extreme conditions. Explorer cases can also withstand extreme temperatures as high as 90°C and as low as -33°C.
Explorer Cases are currently deployed in a wide variety of professional fields.
- Military
- Manufacturing industry
- Fire & rescue/emergency services
- Scuba & sub aqua
- Photography
- Police
| Model | Int. Dims | Ext. Dims | Weight Empty | Wheels | Telescopic Handle |
|---|---|---|---|---|---|
| Explorer 1908 Case | 190 x 125 x 85 mm | 216 x 180 x 102 mm | 0.70 kg | N | N |
| Explorer 1913 Case | 190 x 125 x 135 mm | 216 x 180 x 152 mm | 0.85 kg | N | N |
| Explorer 2209 Case | 220 x 160 x 95 mm | 246 x 215 x 112 mm | 0.88 kg | N | N |
| Explorer 2214 Case | 220 x 160 x 145 mm | 246 x 215 x 162 mm | 1.16 kg | N | N |
| Explorer 2712 Case | 276 x 200 x 120 mm | 305 x 270 x 144 mm | 1.62 kg | N | N |
| Explorer 2717 Case | 276 x 200 x 170 mm | 305 x 270 x 194 mm | 1.93 kg | N | N |
| Explorer 3317 Case | 330 x 234 x 170 mm | 360 x 304 x 194 mm | 2.29 kg | N | N |
| Explorer 3818 Case | 380 x 270 x 180 mm | 410 x 340 x 205 mm | 3.14 kg | N | N |
| Explorer 4412 Case | 445 x 345 x 125 mm | 474 x 415 x 149 mm | 3.40 kg | N | N |
| Explorer 4419 Case | 445 x 345 x 190 mm | 474 x 415 x 214 mm | 4.00 kg | N | N |
| Explorer 4820 Case | 480 x 370 x 205 mm | 520 x 435 x 230 mm | 4.64 kg | N | N |
| Explorer 5117 Case | 517 x 277 x 173 mm | 546 x 347 x 197 mm | 3.80 kg | N | N |
| Explorer 5122 Case | 517 x 277 x 217 mm | 546 x 347 x 247 mm | 6.00 kg | Y | Y |
| Explorer 5822 Case | 580 x 440 x 220 mm | 650 x 510 x 242 mm | 7.16 kg | N | N |
| Explorer 5823 Case | 580 x 440 x 220 mm | 670 x 510 x 262 mm | 9.17 kg | Y | Y |
| Explorer 5833 Case | 580 x 440 x 330 mm | 670 x 510 x 372 mm | 10.45 kg | Y | Y |
| Explorer 7630 Case | 765 x 485 x 305 mm | 860 x 560 x 330 mm | 11.20 kg | Y | Y |
| Explorer 7641 Case | 765 x 485 x 415 mm | 860 x 560 x 435 mm | 12.07 kg | Y | Y |
| Explorer 10840 Case | 1080 x 620 x 400 mm | 1178 x 718 x 427 mm | 19.80 kg | Y | Y |
| Explorer 11413 Case | 1136 x 350 x 135 mm | 1189 x 415 x 159 mm | 7.80 kg | Y | Y |
| Explorer 13513 Case | 1350 x 350 x 135 mm | 1410 x 415 x 159 mm | 8.70 kg | Y | Y |
| Explorer 13527 Case | 1350 x 350 x 272 mm | 1430 x 415 x 296 mm | 11.70 kg | Y | Y |
























